|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbel | meaning unknown. | Female | Swiss | |
| Beat | blessed | Male | Swiss | |
| Dete | meaning unknown. | Female | Swiss | |
| Heinz | meaning unknown | Male | Swiss | |
| Marti | warrior of Mars | Male | Swiss | |
| Moritz | dark-skinned | Male | Swiss | |
| Pirmin | meaning unknown | Male | Swiss | |
| Pius | pious | Male | Swiss | |
| Quirin | possibly a variant of Quirinus... | Male | Swiss | |
| Reto | meaning unknown | Male | Swiss | |
| Sepp | short form of Joseph | Male | Swiss | |
| Urs | from Latin "ursus", the bear | Male | Swiss | |
Search for more baby names
OR
| Select name origin : | |||
|
|
|||
| Select gender : | |||
