|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alina | Variant of Greek Helen, "... | Female | Slavic | |
| Anatol | from the east ANDREJ | Male | Slavic | |
| Burian | he lives near the weeds CASIMIR | Male | Slavic | |
| Casimira | Command for peace | Female | Slavic | |
| Chesna | peaceful | Female | Slavic | |
| Chesney | Peaceful | Female | Slavic | |
| Danica | Morning Star. | Female | Slavic | |
| Eliska | truthful FANIA, FANYA, FANNY | Female | Slavic | |
| Jaroslav | beauty of spring | Male | Slavic | |
| Juri | Slavic form of George, "f... | Male | Slavic | |
| Kamilia | sweet flower | Female | Slavic | |
| Kasimira | Command for peace | Female | Slavic | |
| Laszlo | God has helped LEW | Male | Slavic | |
| Ludmilla | beloved | Female | Slavic | |
| Lukina | graceful and bright | Female | Slavic | |
| Marjeta | pearl | Female | Slavic | |
| Miroslav | beautiful slave NICHOLAI, NIKOLAI | Male | Slavic | |
| Natasha | born on Christmas NEDA | Female | Slavic | |
| Neveah | Butterfly. | Female | Slavic | |
| Nickolas | Victorious. Conquerer of the ... | Male | Slavic | |
| Saskia | Protector of Mankind. | Female | Slavic | |
Search for more baby names
OR
| Select name origin : | |||
|
|
|||
| Select gender : | |||
