|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adorjan | Hungarian form of Adrian (from... | Male | Hungary | |
| Agoston | Hungarian form of Gustaaf (sta... | Male | Hungary | |
| Agotha | Hungarian form of Agatha (kind) | Female | Hungary | |
| Ambrus | Hungarian form of Ambrose (immortal) | Male | Hungary | |
| Anasztaizia | Hungarian form of Anastasia (s... | Female | Hungary | |
| Anci | graceful | Female | Hungary | |
| Angyalka | messenger | Female | Hungary | |
| Antalka | Variant of Antonina. | Male | Hungary | |
| Arpad | wanderer | Male | Hungary | |
| Attila | myth name | Male | Hungary | |
| Bartalan | Hungarian form of Bartholomew (farmer) | Male | Hungary | |
| Benci | blessed | Male | Hungary | |
| Bertuska | brave | Female | Hungary | |
| Bodi | God bless the King | Male | Hungary | |
| Borbala | Hungarian forms of Barbara (stranger) | Female | Hungary | |
| Cili | Hungarian form of Cecilia (blind) | Female | Hungary | |
| Csaba | myth name | Male | Hungary | |
| Czigany | gypsy | Female | Hungary | |
| Darda | dart | Female | Hungary | |
| Dorika | Hungarian form of Dorothy (God's gift) | Female | Hungary | |
| Duci | wealthy gift | Female | Hungary | |
| Endre | manly | Male | Hungary | |
| Ernesztina | serious | Female | Hungary | |
| Erssike | Hungarian form of Elizabeth (... | Female | Hungary | |
| Eszti | star | Female | Hungary | |
| Etilka | Hungarian form of Ethel (noble) | Female | Hungary | |
| Ferenc | Hungarian form of Francis (free) | Male | Hungary | |
| Ferike | Hungarian form of Francisca (free) | Female | Hungary | |
| Firenze | flower | Female | Hungary | |
| Fredek | Hungarian form of Frederick (p... | Male | Hungary | |
| Frici | Hungarian form of Fredrika (a ... | Female | Hungary | |
| Fulop | Hungarian form of Philip (loves horses) | Male | Hungary | |
| Gazsi | protects the treasure | Male | Hungary | |
| Gergo | watchful | Male | Hungary | |
| Gyurka | farmer | Male | Hungary | |
| Gyuszi, gyala | youthful | Male | Hungary | |
| Hajna | grace | Female | Hungary | |
| Ibolya | violet | Female | Hungary | |
| Ica | light | Female | Hungary | |
| Imre | innocent | Male | Hungary | |
| Irenke | peaceful | Female | Hungary | |
| Istvan | Hungarian form of Stephen, &qu... | Male | Hungary | |
| Izsak | Hungarian form of Isaac (laughter) | Male | Hungary | |
| J?n | Friend of wild boar. | Male | Hungary | |
| Janka | Hungarian form of Joanna (God ... | Female | Hungary | |
| Jenci | well-born | Male | Hungary | |
| Joska | Hungarian form of Joseph (God ... | Male | Hungary | |
| Jozsef | Hungarian form of Joseph (God ... | Male | Hungary | |
| Jozsi | Hungarian form of Joseph (God ... | Male | Hungary | |
| Juliska | youthful | Female | Hungary | |
| Karolina | feminine form of Karl (manly) | Female | Hungary | |
| Katinka | pure | Female | Hungary | |
| Kelemen | gentle | Male | Hungary | |
| Kristof | Hungarian form of Christopher ... | Male | Hungary | |
| Krisztina | Christian | Female | Hungary | |
| Lenci | light | Female | Hungary | |
| Lilike | Lily | Female | Hungary | |
| Linka | mannish | Female | Hungary | |
| Lorant | victory | Male | Hungary | |
| Lorencz | Hungarian form of Lawrence (laurel) | Male | Hungary | |
| Lukacs | Hungarian form of Lucas (light) | Male | Hungary | |
| Marcsa | bitter, grace | Female | Hungary | |
| Moricz | Moorish | Male | Hungary | |
| Mozes | Hungarian form of Moses (from ... | Male | Hungary | |
| Nancsi | graceful | Female | Hungary | |
| Neci | fire | Male | Hungary | |
| Orzsebet | form of Elizabeth (consecrated to God) | Female | Hungary | |
| Oszkar | Hungarian form of Oscar (leapi... | Male | Hungary | |
| Paliki | little | Female | Hungary | |
| Peterke | Hungarian form of Peter (rock) | Male | Hungary | |
| Piroska | Hungarian form of Priscilla (ancient) | Female | Hungary | |
| Pista | victorious | Male | Hungary | |
| Poldi | patriotic | Male | Hungary | |
| Rendor | peacekeeper | Male | Hungary | |
| Rez | copper-haired | Female | Hungary | |
| Rez | copper-headed | Male | Hungary | |
| Samuka | God hears | Male | Hungary | |
| Sandor | Defender of mankind. | Male | Hungary | |
| Sarika | princess | Female | Hungary | |
| Sebestyen | revered | Male | Hungary | |
| Soma | horn | Male | Hungary | |
| Tas | myth name | Male | Hungary | |
| Teca | Hungarian form of Teresa (reaper) | Female | Hungary | |
| Tzigane | gypsy | Female | Hungary | |
| Vencel | victorious | Male | Hungary | |
| Vicuska | life | Female | Hungary | |
| Vidor | Hungarian form of Victor (victorious) | Male | Hungary | |
| Viktoria | Hungarian form of Victoria (victorious) | Female | Hungary | |
| Virag | flower | Female | Hungary | |
| Zigana | gypsy | Female | Hungary | |
| Zsa | lily | Female | Hungary | |
| Zsofia | Hungarian form of Sophia (wise) | Female | Hungary | |
Search for more baby names
OR
| Select name origin : | |||
|
|
|||
| Select gender : | |||
