|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aballach | father of Modron | Male | Arthurian | |
| acheflour | white flower | Female | Arthurian | |
| Aballach | Father of Modron | Male | Arthurian | |
| Accalon | lover of Margan le Fay (fiftee... | Male | Arthurian | |
| Acheflow | White flower | Female | Arthurian | |
| Ade | A mistress of Lancelot | Female | Arthurian | |
| Aglaral | Brother of Percival | Male | Arthurian | |
| Aglarale | Brother of Percival | Male | Arthurian | |
| Aglaval | brother of Percival (fourteent... | Male | Arthurian | |
| Agravain | brother of Gawain (thirteenth century) | Male | Arthurian | |
| Albiona | White | Female | Arthurian | |
| Aleyn | A Fisher king | Male | Arthurian | |
| Alis | brother of Cliges (twelfth century) | Male | Arthurian | |
| Alixandre | Nephew of King Mark | Male | Arthurian | |
| Andret | King Mark's nephew (twelfth century) | Male | Arthurian | |
| Angharat | A love of Peredur | Female | Arthurian | |
| Anglides | mother of Alexandre (twelfth century) | Female | Arthurian | |
| Anguysh | Father of Isolde | Male | Arthurian | |
| Anir | Son of Arthur | Male | Arthurian | |
| Antfortas | keeper of the grail (thirteent... | Male | Arthurian | |
| Antor | foster father of Arthur (thirt... | Male | Arthurian | |
| Apollo | Uncle of Tristan | Male | Arthurian | |
| Argante | name of a queen (thirteenth century) | Female | Arthurian | |
| Arthgallo | High honor | Male | Arthurian | |
| Astolat | Lady of Shalott; kills herself... | Female | Arthurian | |
| Auctor | Foster father of Arthur | Male | Arthurian | |
| Augwys | brother of Lot (thirteenth century) | Male | Arthurian | |
| Avalloc | Father of Modron | Male | Arthurian | |
| Avalon | Arthur's burial place | Female | Arthurian | |
| Avalon | Arthur's burial place | Female | Arthurian | |
| Avaron | Arthur's burial place | Female | Arthurian | |
| Avarona | Arthur's burial place | Female | Arthurian | |
| Avilon | Arthur's burial place | Female | Arthurian | |
| Awarnach | A giant | Male | Arthurian | |
| Bagdemagus | father of Meleagant (twelfth century) | Male | Arthurian | |
| Baldulf | a knight (thirteenth century) | Male | Arthurian | |
| Balen | Brother of Balaan | Male | Arthurian | |
| Balin | Brother of Balaan | Male | Arthurian | |
| Balin, balen | brother of Balaan (fifteenth century) | Male | Arthurian | |
| Ban | father of Lancelot (thirteenth century) | Male | Arthurian | |
| Beaumains | White hands | Male | Arthurian | |
| Bedegrayne | Name of a castle | Female | Arthurian | |
| Bedivere | returns Excalibur to the Lady ... | Male | Arthurian | |
| Bedver | Returns Excalibur to the Lady... | Male | Arthurian | |
| Belakane | an African queen (thirteenth century) | Female | Arthurian | |
| Bellangere | Son of Alexandre | Male | Arthurian | |
| Benigied vran | meaning unknown | Male | Arthurian | |
| Benoyce | name of a kingdom (thirteenth century) | Male | Arthurian | |
| Bercilak | The Green Knight | Male | Arthurian | |
| Bernlak | The Green Knight | Male | Arthurian | |
| Bersules | A knight | Male | Arthurian | |
| Bicoir | father of Arthur (seventh century) | Male | Arthurian | |
| Bladud | meaning unknown | Male | Arthurian | |
| Blamor | meaning unknown | Male | Arthurian | |
| Blancheflor | White flower | Female | Arthurian | |
| Blancheflour | White flower | Female | Arthurian | |
| Bleoberis | meaning unknown | Male | Arthurian | |
| Bliant | healer (thirteenth century) | Male | Arthurian | |
| Boarte | Son of Arthur | Male | Arthurian | |
| Bodwyn | Brother of Mark | Male | Arthurian | |
| Bohort | uncle of Arthur (thirteenth century) | Male | Arthurian | |
| Borre | Son of Arthur | Male | Arthurian | |
| Bors | Uncle of Arthur | Male | Arthurian | |
| Brademagus | meaning unknown | Male | Arthurian | |
| Brandeles | a knight (fifteenth century) | Male | Arthurian | |
| Brandelis | A knight | Male | Arthurian | |
| Brangore | meaning unknown (thirteenth century) | Male | Arthurian | |
| Branor | a knight (thirteenth century) | Male | Arthurian | |
| Bredbeddle | The Green Knight | Male | Arthurian | |
| Brehus | A knight | Male | Arthurian | |
| Brengwain | meaning unknown | Female | Arthurian | |
| Brenius | A supposed king of Britain | Male | Arthurian | |
| Brennus | a supposed king of Britain (fi... | Male | Arthurian | |
| Breri | A messenger | Male | Arthurian | |
| Breuse | A knight | Male | Arthurian | |
| Briefbras | meaning unknown | Male | Arthurian | |
| Cabal | Arthur's dog (ninth century) | Male | Arthurian | |
| Cacamwri | Servant | Male | Arthurian | |
| Cador | nephew of Arthur (thirteenth century) | Male | Arthurian | |
| Caerleon | Name of a battle site | Male | Arthurian | |
| Cafall | Arthur's dog | Male | Arthurian | |
| Calibom | Various names for Arthur's sword | Male | Arthurian | |
| Calibome | Various names for Arthur's sword | Male | Arthurian | |
| Calibor | Various names for Arthur's sword | Male | Arthurian | |
| Calibum | Various names for Arthur's sword | Male | Arthurian | |
| Calibumus | Various names for Arthur's sword | Male | Arthurian | |
| Caliburn | various names for Arthur's sword | Male | Arthurian | |
| Calles | meaning unknown | Male | Arthurian | |
| Calogrenant | a knight (twelfth century) | Male | Arthurian | |
| Camelon | Site of Arthur's last battle | Male | Arthurian | |
| Camelot | Arthur's castle (twelfth century) | Female | Arthurian | |
| Camlann | Site of Arthur's last battle | Male | Arthurian | |
| Caradawc | Son of Bran | Male | Arthurian | |
| Carmelide | Guinevere's father (thirteenth century) | Male | Arthurian | |
| Carrado | A knight | Male | Arthurian | |
| Catterick | Name of a battle | Male | Arthurian | |
| Catterik | Name of a battle | Male | Arthurian | |
| Cavalon | Name of a king | Male | Arthurian | |
| Celidone | meaning unknown | Male | Arthurian | |
| Chapalu | Name of a monster | Male | Arthurian | |
Search for more baby names
OR
| Select name origin : | |||
|
|
|||
| Select gender : | |||
