|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aart | like an eagle | Male | Anglo | |
| Aart | Like an eagle | Male | Anglo | |
| Abeodan | Announce | Male | Anglo | |
| Ablendan | Blind | Male | Anglo | |
| Abrecan | Storm | Male | Anglo | |
| Acca | "From Acca." | Female | Anglo | |
| Acennan | Brings | Male | Anglo | |
| Acey | Unity | Male | Anglo | |
| Acwel | Kills | Male | Anglo | |
| Acwellen | Kills | Male | Anglo | |
| Aedre | "Stream." | Female | Anglo | |
| Aefentid | "Evening." | Female | Anglo | |
| Aefre | "Forever." | Female | Anglo | |
| Aelle | Name of several kings | Male | Anglo | |
| Aerlene | Elfin | Female | Anglo | |
| Aethelbald | A king of Mercia | Male | Anglo | |
| Aethelflaed | Sister of King Edward. | Female | Anglo | |
| Aethelflaed | Sister of King Edward | Female | Anglo | |
| Aethelfrith | Name of a king | Male | Anglo | |
| Aethelhere | Name of a king | Male | Anglo | |
| Aethelred | Name of a king | Male | Anglo | |
| Aethelstan | Name of a king | Male | Anglo | |
| Aethelwulf | Name of a king | Male | Anglo | |
| Agiefan | Gives | Male | Anglo | |
| Agilberht | Name of a bishop | Male | Anglo | |
| Aglaeca | Fighter | Male | Anglo | |
| Agyfen | Gives | Male | Anglo | |
| Aheawan | Cuts down | Male | Anglo | |
| Ahebban | Wages war | Male | Anglo | |
| Ahreddan | Rescues | Male | Anglo | |
| Aisly | Dwells at the ash tree meadow | Female | Anglo | |
| Albinus | Name of an abbot | Male | Anglo | |
| Alchfrith | meaning unknown | Male | Anglo | |
| Aldfrith | Name of a king | Male | Anglo | |
| Aldhelm | Name of a bishop | Male | Anglo | |
| Aldin | Defender | Male | Anglo | |
| Almund | Defender of the temple | Male | Anglo | |
| Alodia | "Rich."Variant, Alod... | Female | Anglo | |
| Alodie | see Alodia. | Female | Anglo | |
| Alwalda | All ruler | Male | Anglo | |
| Amaethon | God of agriculture | Male | Anglo | |
| Amnisty | Freedom | Female | Anglo | |
| Anbidian | Patient | Male | Anglo | |
| Ancenned | Only child | Male | Anglo | |
| Andettan | Confesses | Male | Anglo | |
| Andsaca | Enemy | Male | Anglo | |
| Andsware | "Answer."Variant, An... | Female | Anglo | |
| Andswarian | Answers | Male | Anglo | |
| Andswaru | Answers | Male | Anglo | |
| Andweard | present | Male | Anglo | |
| Andweard | Present | Male | Anglo | |
| Andwearde | Present | Male | Anglo | |
| Andwyrdan | Present | Male | Anglo | |
| Anfeald | Simple | Male | Anglo | |
| Anhaga | Solitary | Male | Anglo | |
| Anlicnes | "Image."Variant, Anl... | Female | Anglo | |
| Anlienisse | Image | Female | Anglo | |
| Anwealda | Ruler | Male | Anglo | |
| Ar | "Mercy." | Female | Anglo | |
| Archerd | Sacred | Male | Anglo | |
| Ardith | "Good war." | Female | Anglo | |
| Arianrod | "Silver wheel." | Female | Anglo | |
| Arlice | honorable | Male | Anglo | |
| Arlice | Honorable | Male | Anglo | |
| Arlys | Honorable | Male | Anglo | |
| Arlyss | Honorable | Male | Anglo | |
| Arth | Like an eagle | Male | Anglo | |
| Arthw | Like an eagle | Male | Anglo | |
| Arwyroe | Honorable | Male | Anglo | |
| Astyrian | Remove | Male | Anglo | |
| Atelic | Horrible | Male | Anglo | |
| Athelstan | Name of a king | Male | Anglo | |
| Atol | Hateful | Male | Anglo | |
| Ator | Venom | Male | Anglo | |
| Attor | Venom | Male | Anglo | |
| Atyhtan | Entice | Male | Anglo | |
| Awiergan | Cursed | Male | Anglo | |
| Baecere | Baker | Male | Anglo | |
| Baldlice | Bold | Male | Anglo | |
| Bana | Slayer | Male | Anglo | |
| Bar | Boar | Male | Anglo | |
| Bawdewyn | Bold friend | Male | Anglo | |
| Bawdewyne | Bold friend | Male | Anglo | |
| Bayen | From Ban | Male | Anglo | |
| Beadurinc | Warrior | Male | Anglo | |
| Beadurof | bold in war | Male | Anglo | |
| Beadwof | Bold in war | Male | Anglo | |
| Bealohydig | Enemy | Male | Anglo | |
| Bearn | Son | Male | Anglo | |
| Bearrocscir | "From Berkshire." | Female | Anglo | |
| Bebeodan | Commands | Male | Anglo | |
| Beircheart | intelligent army | Male | Anglo | |
| Bellinus | Name of a king | Male | Anglo | |
| Bemia | Battle maid | Female | Anglo | |
| Benoic | From Ban | Male | Anglo | |
| Benwick | From Ban | Male | Anglo | |
| Beomia | Battle maid | Female | Anglo | |
| Beorn | Warrior | Male | Anglo | |
| Beornia | see Bernia. | Female | Anglo | |
| Beornwulf | Name of a king | Male | Anglo | |
Search for more baby names
OR
| Select name origin : | |||
|
|
|||
| Select gender : | |||
